Disposal sites near Boston
14 landfills, transfer stations and drop-off centers within about 15 miles.
| Name | Type | Address | |
|---|---|---|---|
| Everett Department of Public Works | Transfer station | 19 Norman Street | Map |
| Town of Marblehead Transfer Sation | Transfer station | — | Map |
| City of Cambridge Recycling Center | Drop-off / recycling center | — | Map |
| Cohasset Recycling Transfer Station | Drop-off / recycling center | — | Map |
| Four Corners Recycling CORP. | Drop-off / recycling center | 355 Washington Street | Map |
| Lexington Composting Facility | Drop-off / recycling center | 60 Hartwell Ave | Map |
| Nahant Street Recycling and Yard Waste Facility | Drop-off / recycling center | — | Map |
| Newton DPW Resource Recovery Center | Drop-off / recycling center | — | Map |
| Stevens Street Recycling Center | Drop-off / recycling center | — | Map |
| Stoughton Recycling | Drop-off / recycling center | 100 Page Street | Map |
| Town of Wellesley Recycling and Disposal Facility | Drop-off / recycling center | 169 Great Plain Avenue | Map |
| Trident Electronics Recycling | Drop-off / recycling center | 16 Proctor Street | Map |
| Weston Transfer Station | Drop-off / recycling center | — | Map |
| Winthrop Leaf Dump | Drop-off / recycling center | — | Map |
OpenStreetMap contributors, pulled 2026-11-04 07:32. Some are for commercial haulers or local residents only. Call ahead.