Landfills, transfer stations and drop-off centers near Boston
Where a roll-off gets emptied, and where you can haul small loads yourself. 14 sites within about 15 miles of central Boston.
| Site | Type | Address and hours | |
|---|---|---|---|
| Everett Department of Public Works City of Everett | Transfer station | 19 Norman Street Mo-Fr 06:30-15:30 | Map |
| Town of Marblehead Transfer Sation | Transfer station | — | Map |
| City of Cambridge Recycling Center City of Cambridge | Drop-off / recycling center | — Tu 16:00-19:30; Th 16:00-19:30; Sa 09:00-16:00; PH off Takes: batteries, fluorescent tubes, small appliances | Map |
| Cohasset Recycling Transfer Station | Drop-off / recycling center | — | Map |
| Four Corners Recycling CORP. | Drop-off / recycling center | 355 Washington Street Mo-Sa 08:00-03:00 | Map |
| Lexington Composting Facility | Drop-off / recycling center | 60 Hartwell Ave | Map |
| Nahant Street Recycling and Yard Waste Facility | Drop-off / recycling center | — | Map |
| Newton DPW Resource Recovery Center | Drop-off / recycling center | — | Map |
| Stevens Street Recycling Center Town of Stoneham | Drop-off / recycling center | — | Map |
| Stoughton Recycling | Drop-off / recycling center | 100 Page Street Takes: construction waste | Map |
| Town of Wellesley Recycling and Disposal Facility Town of Wellesley | Drop-off / recycling center | 169 Great Plain Avenue Mo-We 07:00-12:00, Th-Sa 07:00-15:45, Su 10:00-15:00; PH off | Map |
| Trident Electronics Recycling | Drop-off / recycling center | 16 Proctor Street Mo-Fr 09:00-16:00 Takes: computers, electrical appliances, mobile phones | Map |
| Weston Transfer Station | Drop-off / recycling center | — | Map |
| Winthrop Leaf Dump | Drop-off / recycling center | — | Map |
From OpenStreetMap, a public map anyone can edit, pulled 2026-11-04 07:32. Some sites take only commercial haulers or residents of one city, and hours, fees and accepted materials change: call before you go. © OpenStreetMap contributors.